Home fixture but happy ending proves elusive
Dominik Baumann and BMW Sports Trophy Team Schubert failed to take the chequered flag in both races at the Red Bull Ring. An additional test session has been arranged ahead of the […]
Dominik Baumann and BMW Sports Trophy Team Schubert failed to take the chequered flag in both races at the Red Bull Ring. An additional test session has been arranged ahead of the […]
Dominik Baumann lined up last weekend for the second Blancpain endurance race of the season at Silverstone. The Austrian qualified 13th on the grid with BMW Sports Trophy Team Schubert but was […]
Year | Race series | |
---|---|---|
2017 | 15th place Blancpain GT Series | |
13th place Blancpain Endurance Cup | ||
11th place Blancpain Sprint Cup | ||
7th place 24h of Spa-Francorchamps | ||
2016 | Champion Blancpain GT Series Champion Driver & Team |
|
2nd place Blancpain Endurance Cup 4th place Team Championship |
||
3rd place Blancpain Sprint Cup 2nd place Team Championship |
||
6th place 24 hours of Spa-Francorchamps | ||
2015 | 2nd place ADAC GT Masters | |
2014 | 4th place ADAC GT Masters | |
7th place Blancpain Sprint Series | ||
2013 | 3rd place FIA GT Series PRO AM | |
5th place ADAC GT Masters | ||
2012 | European Champion FIA GT3 | |
Young Talent of the Year FIA CENTRAL EUROPEAN ZONE Motorsport | ||
1st place FIA GT3 European championship team title | ||
9th place ADAC GT Masters | ||
2011 | 5th place ADAC GT Masters | |
1st place FIA GT3 European championship team title | ||
4th place FIA GT3 European championship drivers’ title | ||
2010 | 7th place Formel ADAC | |
2009 | 12th place Formel ADAC |
Year | ||
---|---|---|
2008 | Move to KF2 class (seniors) | |
4th place, 2008 DCKM | ||
Double win in DCKM race in Ampfing | ||
Qualified for kart world championship | ||
First Austrian motor racing driver to attend Innsbruck Sport Academy | ||
8th place, DJKM, 2008 | ||
2007 | Contested European kart championship (juniors) | |
2006 | First international top position in karting (juniors) | |
2005 | Tyrolean junior kart champion | |
Entered international karting events (juniors) | ||
(DKM, international races in Italy) | ||
2004 | Tyrolean kart champion (juniors) | |
2003 | Began karting |
IMSA’s flagship series competes at 12 of North America’s leading sports car venues, including Daytona, Sebring, Watkins Glen, Road Atlanta and Road America.
Competition takes place in three different classes: Prototype, GT Le Mans and GT Daytona, with action in each of the three groups typically going all the way to the checkered flag.
www.sportscarchampionship.imsa.com/
Fans close up to the action and a wide field of starters. Featuring more than 170 racing cars, the VLN Endurance Championship captivates spectators with its furious racing action. The popular racing series will be starting its 40th season on the Nürburgring Nordschleife in 2016.
Participants from around the world compete against each other in various classes. Everything from powerful GT3 racing cars such as the Mercedes-AMG GT3 to production-based road-going vehicles is represented.
VLN fans can follow the four-to-six hour races in their entirety via a free online live stream.